ʻElua-Make ʻEhā-Punch
Hoʻohālike | Anawaena Max (mm) | Max.Screw/Bolt Length | Kaha (pcs / min) | Ka nui o ka make nui (mm) | Ka nui o nā kuʻi mua a me ka lua (mm) | ʻOki ʻia ka nui o ka make (mm) | Nui oki (mm) | Kaa Nui | Aila Pum Motor | Ana (L*W*H) | Kaumaha (kg) |
5/16 | 12 | 75 | 40-60 | Φ58*127 | Φ38*100 | Φ32*60 | 14*45*100 | 15HP/6P | 1/4HP | 3.5*1.7*1.8 | 6600 |
3/16 | 6 | 45 | 60-80 | Φ46*100 | Φ31*80 | Φ19*40 | 9.5*32*80 | 5.5HP/6P | 1/4HP | 2.45*1.2*1.45 | 2000 |
1/18 | 5 | 32 | 80-120 | Φ34.5*70 | Φ24*60 | Φ19*40 | 8*30*58 | 3HP/6P | 1/4HP | 2*1.1*1.45 | 1600 |
1/8 | 4 | 32 | 150-200 | Φ30*55 | Φ20*45 | Φ15*30 | 63*25*7.5 | 2HP/4P | 1/4HP | 1.57*1.00*1.18 | 1300 |
3/8*6 | 10 | 150 | 60-90 | Φ55*180 | Φ38*120 | Φ28*60 | 95*45*16 | 10HP/4P | 1/4HP | 2.5*1.4*1.6 | 6600 |
3/16*2 | 5 | 50 | 140-180 | Φ34.5*80.5 | Φ31*70 | Φ19*35 | 68*35*9.5 | 3HP/4P | 1/4HP | 1.71*1.02*1.11 | 1740 |
3/16*1 1/2 | 5 | 38 | 160-200 | Φ34.5*55.8 | Φ31*70 | Φ19*35 | 68*35*9.5 | 3HP/4P | 1/4HP | 1.71*1.02*1.11 | 1530 |
3/16*2 1/2 | 5 | 65 | 110-130 | Φ34.5*80.5 | Φ31*70 | Φ19*35 | 68*35*9.5 | 3HP/4P | 1/4HP | 1.71*1.02*1.11 | 1530 |
3/16*3 | 5 | 75 | 90-110 | Φ34.5*100.5 | Φ31*70 | Φ19*35 | 68*35*9.5 | 3HP/6P | 1/4HP | 1.87*1.07*1.11 | 1570 |
5/16*6 | 10 | 150 | 60-70 | Φ55*180 | Φ38*120 | Φ28*60 | 95*45*16 | 10HP/6P | 1/4HP | 3.20*1.34*1.54 | 5000 |
5/16*8 | 10 | 200 | 50-60 | Φ55*250 | Φ38*120 | Φ28*60 | 95*45*16 | 10HP/6P | 1/4HP | 3.74*1.34*1.54 | 5000 |
1) Ma mua o 20 mau makahiki ka ʻike a me ka kaulana ma ka home a ma waho;
2) .Quality Assurance, maikaʻi loa ma hope o ka lawelawe a me ke kumukūʻai kūpono;
3) .E hilinaʻi a palekana i ka mālamaʻana, maʻalahi e hana a mālama;
4) .Hoʻopiliʻia me ka pilina kanaka-kamepiula a me ka PLC;hoʻohana i ka ʻenehana mana kikohoʻe;
5) .Full 'akomi, semi-aunoa, a me ka nui mold, kupono no na kini like ole ke ano a me ka nui.
6) Loaʻa ka halihali kūpono me ke kahua mokulele, ke kaʻaahi a me ke awa a puni.
ʻO kā mākou hale hana he 18 mau makahiki o ka hana hana, a he mau hale hana ma Dongguan, Kunshan, Changzhou a me Thailand.
Ke hoʻomau nei ka mea hoʻolako kila mea hana koʻikoʻi o ka honua i nā mea kiʻekiʻe.
Ua hoʻomohala mākou i kā mākou pōʻai wela wela e hōʻoia i ka paʻakikī a me ka paʻakikī e like me nā noi o nā mea kūʻai aku.
Mālama mākou i nā loina o ka ʻoiaʻiʻo, ka hilinaʻi, a me ka pōmaikaʻi like ʻole, a hana mākou i ka maikaʻi loa e lawelawe i nā mea kūʻai aku a me nā mea kūʻai aku ma ka home a ma waho.Me ko mākou ʻike ʻoihana kiʻekiʻe a me ka ʻike kālepa, ua ʻike mākou i kā mākou hiki ke hoʻomohala mākeke a me ka ulu ʻana o ka ʻoihana maoli me ka wikiwiki wikiwiki.Manaʻo mākou e hana pū me ʻoe e hoʻolako i ka hoʻomohala ʻana o ka mākeke haole a me ka hoʻonui ʻana o ka mākeke Kina.E kūkulu pū kākou i ka wā e hiki mai ana!
Mālama ka pūʻolo lāʻau paʻa i ka mīkini mai ka hahau a me ka pōʻino.
ʻO ka kiʻiʻoniʻoni plastik ʻeha e mālama i ka mīkini mai ka pulu a me ka ʻino.
Kōkua ʻo Fumigation-free package i ka hoʻomaʻemaʻe ʻana i nā dute.
E hoʻopaʻa ʻia ka mīkini nui nui i ka pahu me ka ʻole o ka pūʻolo.
No LCL, ua hui pū mākou me ka hui logistics kaulana e hoʻouna i ka mīkini i ke awa moana me ka wikiwiki a palekana.
No FCL, loaʻa iā mākou ka ipu a hana mākou i ka hoʻouka ʻana i ka ipu e kā mākou limahana akamai.
No ka poʻe forwarders, loaʻa iā mākou nā mea hoʻouna loea a lōʻihi i hiki ke mālama i ka hoʻouna ʻana.A makemake mākou e launa pū me kāu mea hoʻouna ma kāu ʻoluʻolu.
No ka hōʻoia maikaʻi ʻana i ka palekana o kāu mau waiwai, e hāʻawi ʻia nā lawelawe ʻoihana ʻoihana, pili kaiapuni, kūpono a maikaʻi hoʻi.